The HSK range of hand welding extruders covers capacities from 1.0 kg/h up to 6.0 kg/h for both rod and granulate feed. Digital mass and air temperature control, brushless blower motors, and robust steel carrying cases are standard across the range. Welding shoe included with every machine.
All rod-feed models accept Ø 3, 4 or 5 mm welding rod (PE/PP). Digital display of melt and air temperature as standard. Brushless blower motor for long service life.
Click to enlarge
Compact entry-level hand extruder with digital melt and air temperature display. Brushless blower motor.
| Welding capacity (PE) | 1.0 kg/h · Ø 4 mm rod |
| Max. rod diameter | Ø 3 / 4 mm PE/PP |
| Dimensions (L×W×H) | 400 × 120 × 200 mm |
| Extruder heating | 300 W |
| Hot air blower | 2000 W |
| Voltage | 230 V / 50 Hz |
| Weight | 4.4 kg |
| Includes | 1 × welding shoe blank |
Click to enlarge
Updated geometry with 360° rotatable welding shoe option. Brushless blower motor. Digital temperature display.
| Welding capacity (PE) | 1.0 kg/h · Ø 4 mm rod |
| Max. rod diameter | Ø 3 / 4 mm PE/PP |
| Dimensions (L×W×H) | 430 × 125 × 300 mm |
| Extruder heating | 300 W |
| Hot air blower | 1500 W |
| Voltage | 230 V / 50 Hz |
| Weight | 4.4 kg |
| Includes | 1 × welding shoe blank |
Available with 360° rotatable welding shoe
Click to enlarge
Mid-range extruder with 1.8 kg/h capacity. Digital melt and air temperature. 360° rotatable welding shoe option available.
| Welding capacity (PE) | 1.8 kg/h · Ø 4 mm rod |
| Max. rod diameter | Ø 3 / 4 mm PE/PP |
| Dimensions (L×W×H) | 550 × 190 × 280 mm |
| Extruder heating | 500 W |
| Hot air blower | 2200 W |
| Voltage | 230 V / 50 Hz |
| Weight | 6.7 kg |
| Includes | 1 × welding shoe blank |
Click to enlarge
Professional heavy-duty extruder with 2.3 kg/h capacity. Accepts Ø 4 mm rod. Digital temperature control throughout.
| Welding capacity (PE) | 2.3 kg/h |
| Max. rod diameter | Ø 4 mm PE/PP |
| Dimensions (L×W×H) | 640 × 180 × 215 mm |
| Extruder heating | 700 W |
| Hot air blower | 2200 W |
| Voltage | 230 V / 50 Hz |
| Weight | 8.4 kg |
| Includes | 1 × welding shoe blank |
Click to enlarge
High-output extruder accepting up to Ø 5 mm rod. Ideal for thicker section work and higher-volume applications.
| Welding capacity (PE) | 3.0 kg/h · Ø 5 mm rod |
| Max. rod diameter | Ø 4 / 5 mm PE/PP |
| Dimensions (L×W×H) | 660 × 190 × 220 mm |
| Extruder heating | 700 W |
| Hot air blower | 2200 W |
| Voltage | 230 V / 50 Hz |
| Weight | 8.3 kg |
| Includes | 1 × welding shoe blank |
Click to enlarge
Workhorse extruder with 2.8 kg/h output on Ø 4 mm rod. Proven in geomembrane, civil engineering and industrial applications.
| Welding capacity (PE) | 2.8 kg/h · Ø 4 mm rod |
| Max. rod diameter | Ø 4 mm PE/PP |
| Dimensions (L×W×H) | 643 × 180 × 215 mm |
| Extruder heating | 700 W |
| Hot air blower | 2200 W |
| Voltage | 230 V / 50 Hz |
| Weight | 8.8 kg |
| Includes | 1 × welding shoe blank |
Click to enlarge
High-capacity 3-phase extruder delivering 6.0 kg/h. Designed for heavy industrial and large-scale geomembrane welding operations.
| Welding capacity (PE) | 6.0 kg/h · Ø 5 mm rod |
| Max. rod diameter | Ø 4 / 5 mm PE/PP |
| Dimensions (L×W×H) | 770 × 160 × 340 mm |
| Extruder heating | 1200 W |
| Hot air blower | 3300 W |
| Voltage | 400 V (3×230 V) / 50 Hz |
| Weight | 12.0 kg |
| Includes | 1 × welding shoe blank |
Click to enlarge
Landfill-specification variant of the HSK 60 DE. Identical performance optimised for geomembrane liner installation in waste containment and landfill capping projects.
| Welding capacity (PE) | 6.0 kg/h · Ø 5 mm rod |
| Max. rod diameter | Ø 4 / 5 mm PE/PP |
| Dimensions (L×W×H) | 770 × 160 × 340 mm |
| Extruder heating | 1200 W |
| Hot air blower | 3300 W |
| Voltage | 400 V (3×230 V) / 50 Hz |
| Weight | 12.0 kg |
| Includes | 1 × welding shoe blank |
GSX and DE-G series extruders accept PE/PP granulate rather than welding rod — ideal where granulate is the preferred feed material or for specialist applications. Digital temperature control as standard.
Click to enlarge
Granulate-feed hand extruder, 230 V single phase. Accepts PE/PP granulate. Hopper mounted above the extruder body.
| Welding capacity (PE) | 2.5 kg/h |
| Feed material | PE/PP granulate |
| Dimensions (L×W×H) | 640 × 180 × 400 mm |
| Extruder heating | 700 W |
| Hot air blower | 2200 W |
| Voltage | 230 V / 50 Hz |
| Weight | 9.0 kg |
| Includes | 1 × welding shoe blank |
Click to enlarge
High-output 3-phase granulate extruder. 6.0 kg/h capacity. Suited to large-scale industrial welding where granulate feed is preferred.
| Welding capacity (PE) | 6.0 kg/h |
| Feed material | PE/PP granulate |
| Dimensions (L×W×H) | 770 × 160 × 440 mm |
| Extruder heating | 1200 W |
| Hot air blower | 3300 W |
| Voltage | 400 V (3×230 V) / 50 Hz |
| Weight | 12.0 kg |
| Includes | 1 × welding shoe blank |
Click to enlarge
Landfill-specification granulate extruder. Full 6.0 kg/h output, 3-phase supply, configured for geomembrane liner and waste containment work.
| Welding capacity (PE) | 6.0 kg/h |
| Feed material | PE/PP granulate |
| Dimensions (L×W×H) | 770 × 160 × 340 mm |
| Extruder heating | 1200 W |
| Hot air blower | 3300 W |
| Voltage | 400 V (3×230 V) / 50 Hz |
| Weight | 12.0 kg |
| Includes | 1 × welding shoe blank |
ACS Automation & Control Services Ltd is the authorised UK distributor for HSK Kunststoff Schweisstechnik GmbH. We supply the full HSK range and provide technical support, demonstrations and aftersales service from our base in Leicestershire.
Contact us to discuss your application, request pricing, or arrange a product demonstration at your site.